Sensors
Sensor definitions
Your inverter exposes data/sensors in specific modbus registers. The inverter's modbus protocol document will provide information of what the register represents and the format of the data in the register.
The sensor definitions were created from these modbus protocol documents. Individual sensor definitions include the modbus register number (or several registers), the name of the sensor, the unit and other optional parameters.
When you select your inverter type, the corresponding set of definitions will be used.
SENSOR_DEFINITIONS: single-phase / three-phase [low voltage] / three-phase-hv [high voltage]You can find the detail of the definitions on Github and definitions are selected in the configuration with one of the following options:
Adding sensors
You can add sensors under the SENSORS and SENSORS_FIRST_INVERTER keys in the configuration.
For example, if you want to add the Battery SOC sensor, you can use any of the following formats. In the logs you will see the first format (no spaces and all lower case).
SENSORS:
- battery_soc
- Battery SOCThis page contains detail of available sensors. If you do not find the sensor you are looking for, you can use the Modbus protocol document of your inverter to create your own custom sensor.
Available sensors
The following table shows the sensor name and Modbus register(s) used to get/set the value.
| Name | 1PH | 1PH-16kw | 3PH | 3PH-hv |
|---|---|---|---|---|
| Device type | 0 | 0 | 0 | 0 |
| Protocol | 2 | 2 | 2 | 2 |
| Serial | (3, 4, 5, 6, 7) | (3, 4, 5, 6, 7) | (3, 4, 5, 6, 7) | (3, 4, 5, 6, 7) |
| Battery temperature | 182 | 182 | 586 | |
| Battery voltage | 183 | 183 | 587 | |
| Battery SOC | 184 | 184 | 588 | |
| Battery power | 190 | 190 | 590 | |
| Battery current | 191 | 191 | 591 | |
| Battery charge limit current | 314 | 314 | ||
| Battery discharge limit current | 315 | 315 | ||
| Inverter power | 175 | 175 | (636, 694) | (636, 694) |
| Inverter voltage | 154 | 154 | ||
| Inverter current | 164 | 164 | ||
| Inverter frequency | 193 | 193 | 638 | 638 |
| Grid frequency | 79 | 79 | 609 | 609 |
| Grid power | 169 | 169 | (625, 690) | (625, 690) |
| Grid LD power | 167 | 167 | ||
| Grid L2 power | 168 | 168 | (623, 688) | (623, 688) |
| Grid voltage | 150 | 150 | ||
| Grid current | (160, 161) | (160, 161) | (610, 611, 612) | (610, 611, 612) |
| Grid CT power | 172 | 172 | (619, 708) | (619, 708) |
| Load power | 178 | 178 | (653, 659) | (653, 659) |
| Load L1 power | 176 | 176 | (650, 656) | (650, 656) |
| Load L2 power | 177 | 177 | (651, 657) | (651, 657) |
| Load frequency | 192 | 192 | 655 | 655 |
| AUX power | 166 | 166 | ||
| AUX voltage | 181 | 181 | ||
| AUX frequency | 196 | 196 | ||
| PV1 power | 186 | 186 | 672 | 672 |
| PV1 voltage | 109 | 109 | 676 | 676 |
| PV1 current | 110 | 110 | 677 | 677 |
| PV2 power | 187 | 187 | 673 | 673 |
| PV2 voltage | 111 | 111 | 678 | 678 |
| PV2 current | 112 | 112 | 679 | 679 |
| PV3 power | 188 | 188 | 674 | 674 |
| PV3 voltage | 113 | 113 | 680 | 680 |
| PV3 current | 114 | 114 | 681 | 681 |
| Essential power | (175, 169, 166) | (175, 169, 166) | ||
| Essential 1 power | (175, 167, 166) | (175, 167, 166) | ||
| Essential 2 power | (175, 169, 166) | (175, 169, 166) | ||
| Non-essential power | (172, 167) | (172, 167) | ||
| Day active energy | 60 | 60 | 502 | 502 |
| Day battery charge | 70 | 70 | 514 | 514 |
| Day battery Discharge | 71 | 71 | 515 | 515 |
| Day grid import | 76 | 76 | 520 | 520 |
| Day grid export | 77 | 77 | 521 | 521 |
| Day load energy | 84 | 84 | 526 | 526 |
| Day PV energy | 108 | 108 | 529 | 529 |
| Day reactive energy | 61 | 61 | ||
| Month grid energy | 67 | 67 | ||
| Month load energy | 66 | 66 | ||
| Month PV energy | 65 | 65 | ||
| Total active energy | (63, 64) | (63, 64) | (506, 507) | (506, 507) |
| Total battery charge | (72, 73) | (72, 73) | (516, 517) | (516, 517) |
| Total battery discharge | (74, 75) | (74, 75) | (518, 519) | (518, 519) |
| Total grid export | (81, 82) | (81, 82) | (524, 525) | (524, 525) |
| Total grid import | (78, 80) | (78, 80) | (522, 523) | (522, 523) |
| Total load energy | (85, 86) | (85, 86) | (527, 528) | (527, 528) |
| Total PV energy | (96, 97) | (96, 97) | (534, 535) | (534, 535) |
| Year grid export | (98, 99) | (98, 99) | ||
| Year load energy | (87, 88) | (87, 88) | ||
| Year PV energy | (68, 69) | (68, 69) | ||
| Rated power | (16, 17) | (16, 17) | (20, 21) | (20, 21) |
| Fault | (103, 104, 105, 106) | (103, 104, 105, 106) | (555, 556, 557, 558) | (555, 556, 557, 558) |
| Overall state | 59 | 59 | 500 | 500 |
| SD status | 92 | 92 | ||
| DC transformer temperature | 90 | 90 | 540 | 540 |
| Environment temperature | 95 | 95 | ||
| Radiator temperature | 91 | 91 | 541 | 541 |
| Grid connected | 194 | 194 | 552 | 552 |
| Date time (R/W) | (22, 23, 24) | (22, 23, 24) | (62, 63, 64) | (62, 63, 64) |
| Inverter enabled (R/W) | 43 | 43 | 80 | 80 |
| Control mode | 200 | 200 | ||
| Grid charge enabled (R/W) | 232 | 232 | 130 | 130 |
| Generator input (R/W) | 235 | 235 | ||
| Battery charging voltage | 312 | 312 | ||
| Bat1 SOC | 603 | 603 | ||
| Bat1 Cycle | 611 | 611 | ||
| Battery Equalization voltage (R/W) | 201 | 201 | 99 | 99 |
| Battery Absorption voltage (R/W) | 202 | 202 | 100 | 100 |
| Battery Float voltage (R/W) | 203 | 203 | 101 | 101 |
| Battery shutdown capacity (R/W) | 217 | 217 | 115 | 115 |
| Battery restart capacity (R/W) | 218 | 218 | 116 | 116 |
| Battery low capacity (R/W) | 219 | 219 | 117 | 117 |
| Battery shutdown voltage (R/W) | 220 | 220 | 118 | 118 |
| Battery restart voltage (R/W) | 221 | 221 | 119 | 119 |
| Battery low voltage (R/W) | 222 | 222 | 120 | 120 |
| Priority Load (R/W) | 243 | 243 | 141 | 141 |
| Load Limit (R/W) | 244 | 244 | 142 | 142 |
| Max Solar power (R/W) | 53 | 53 | 340 | 340 |
| Max Sell power (R/W) | 245 | 245 | ||
| Solar Export (R/W) | 247 | 247 | 145 | 145 |
| Use Timer (R/W) | 248 | 248 | 146 | 146 |
| Peak shaving (R/W) | 280 | 280 | ||
| Gen peak shaving (R/W) | 280 | 280 | 178 | 178 |
| Grid peak shaving (R/W) | 280 | 280 | 178 | 178 |
| Grid always on (R/W) | 280 | 280 | ||
| Gen peak shaving power (R/W) | 292 | 292 | ||
| Grid peak shaving power (R/W) | 293 | 293 | 191 | 191 |
| Prog1 Time (R/W) | 250 | 250 | 148 | 148 |
| Prog2 Time (R/W) | 251 | 251 | 149 | 149 |
| Prog3 Time (R/W) | 252 | 252 | 150 | 150 |
| Prog4 Time (R/W) | 253 | 253 | 151 | 151 |
| Prog5 Time (R/W) | 254 | 254 | 152 | 152 |
| Prog6 Time (R/W) | 255 | 255 | 153 | 153 |
| Prog1 power (R/W) | 256 | 256 | 154 | 154 |
| Prog2 power (R/W) | 257 | 257 | 155 | 155 |
| Prog3 power (R/W) | 258 | 258 | 156 | 156 |
| Prog4 power (R/W) | 259 | 259 | 157 | 157 |
| Prog5 power (R/W) | 260 | 260 | 158 | 158 |
| Prog6 power (R/W) | 261 | 261 | 159 | 159 |
| Prog1 Capacity (R/W) | 268 | 268 | 166 | 166 |
| Prog2 Capacity (R/W) | 269 | 269 | 167 | 167 |
| Prog3 Capacity (R/W) | 270 | 270 | 168 | 168 |
| Prog4 Capacity (R/W) | 271 | 271 | 169 | 169 |
| Prog5 Capacity (R/W) | 272 | 272 | 170 | 170 |
| Prog6 Capacity (R/W) | 273 | 273 | 171 | 171 |
| Prog1 charge (R/W) | 274 | 274 | 172 | 172 |
| Prog2 charge (R/W) | 275 | 275 | 173 | 173 |
| Prog3 charge (R/W) | 276 | 276 | 174 | 174 |
| Prog4 charge (R/W) | 277 | 277 | 175 | 175 |
| Prog5 charge (R/W) | 278 | 278 | 176 | 176 |
| Prog6 charge (R/W) | 279 | 279 | 177 | 177 |
| Prog1 mode (R/W) | 274 | 274 | 172 | 172 |
| Prog2 mode (R/W) | 275 | 275 | 173 | 173 |
| Prog3 mode (R/W) | 276 | 276 | 174 | 174 |
| Prog4 mode (R/W) | 277 | 277 | 175 | 175 |
| Prog5 mode (R/W) | 278 | 278 | 176 | 176 |
| Prog6 mode (R/W) | 279 | 279 | 177 | 177 |
| Prog1 voltage (R/W) | 262 | 262 | 160 | 160 |
| Prog2 voltage (R/W) | 263 | 263 | 161 | 161 |
| Prog3 voltage (R/W) | 264 | 264 | 162 | 162 |
| Prog4 voltage (R/W) | 265 | 265 | 163 | 163 |
| Prog5 voltage (R/W) | 266 | 266 | 164 | 164 |
| Prog6 voltage (R/W) | 267 | 267 | 165 | 165 |
| Grid Charge Battery current (R/W) | 230 | 230 | 128 | 128 |
| Battery Max Charge current (R/W) | 210 | 210 | 108 | 108 |
| Battery Max Discharge current (R/W) | 211 | 211 | 109 | 109 |
| BMS Protocol (R/W) | 325 | 325 | ||
| Inverter L1 power | (633, 691) | (633, 691) | ||
| Inverter L2 power | (634, 692) | (634, 692) | ||
| Inverter L3 power | (635, 693) | (635, 693) | ||
| Inverter L1 voltage | 627 | 627 | ||
| Inverter L2 voltage | 628 | 628 | ||
| Inverter L3 voltage | 629 | 629 | ||
| Inverter L1 current | 630 | 630 | ||
| Inverter L2 current | 631 | 631 | ||
| Inverter L3 current | 632 | 632 | ||
| Grid L1 power | (622, 687) | (622, 687) | ||
| Grid L3 power | (624, 689) | (624, 689) | ||
| Grid L1 voltage | 598 | 598 | ||
| Grid L2 voltage | 599 | 599 | ||
| Grid L3 voltage | 600 | 600 | ||
| A Phase Power on the Inner Side of the Grid | (604, 700) | (604, 700) | ||
| B Phase Power on the Inner Side of the Grid | (605, 701) | (605, 701) | ||
| C Phase Power on the Inner Side of the Grid | (606, 702) | (606, 702) | ||
| Total Active Power from Side to Side of the Grid | (607, 703) | (607, 703) | ||
| Grid Side - Inside Total Apparent Power | (608, 704) | (608, 704) | ||
| Grid CT L1 power | (616, 705) | (616, 705) | ||
| Grid CT L2 power | (617, 706) | (617, 706) | ||
| Grid CT L3 power | (618, 707) | (618, 707) | ||
| Grid CT current | (613, 614, 615) | (613, 614, 615) | ||
| Load L3 power | (652, 658) | (652, 658) | ||
| Load L1 voltage | 644 | 644 | ||
| Load L2 voltage | 645 | 645 | ||
| Load L3 voltage | 646 | 646 | ||
| Gen L1 voltage | 661 | 661 | ||
| Gen L2 voltage | 662 | 662 | ||
| Gen L3 voltage | 663 | 663 | ||
| Gen L1 power | (664, 668) | (664, 668) | ||
| Gen L2 power | (665, 669) | (665, 669) | ||
| Gen L3 power | (666, 670) | (666, 670) | ||
| Gen power | (667, 671) | (667, 671) | ||
| Gen L1 current | 671 | 671 | ||
| Gen L2 current | 672 | 672 | ||
| Gen L3 current | 673 | 673 | ||
| UPS Load L1 power | (640, 696) | (640, 696) | ||
| UPS Load L2 power | (641, 697) | (641, 697) | ||
| UPS Load L3 power | (642, 698) | (642, 698) | ||
| UPS Load total power | (643, 699) | (643, 699) | ||
| PV power | (672, 673, 674, 675) | (672, 673, 674, 675) | ||
| PV4 power | 675 | 675 | ||
| PV4 voltage | 682 | 682 | ||
| PV4 current | 683 | 683 | ||
| Day Gen Energy | 536 | 536 | ||
| INV Relay Status | 552 | 552 | ||
| Undefined Load Relay Status | 552 | 552 | ||
| Grid Relay Status | 552 | 552 | ||
| Generator Relay Status | 552 | 552 | ||
| Grid Give Power to Relay Status | 552 | 552 | ||
| Dry Contact1 Status | 552 | 552 | ||
| Dry Contact2 Status | 552 | 552 | ||
| Grid Charge Start Battery Voltage (R/W) | 126 | 126 | ||
| Grid Charge Start Battery SOC (R/W) | 127 | 127 | ||
| Export Limit power (R/W) | 143 | 143 | ||
| Battery Capacity current (R/W) | 102 | 102 | ||
| System Zero Export power (R/W) | 104 | 104 | ||
| Battery Equalization Days (R/W) | 105 | 105 | ||
| Battery Equalization Hours (R/W) | 106 | 106 | ||
| Generator Charge Battery current (R/W) | 125 | 125 | ||
| Generator Charge Start Battery Voltage (R/W) | 123 | 123 | ||
| Generator Charge Start Battery SOC (R/W) | 124 | 124 | ||
| Generator Charge enabled (R/W) | 129 | 129 | ||
| Battery Type (R/W) | 111 | 111 | ||
| Battery Wake Up (R/W) | 112 | 112 | ||
| Battery Resistance (R/W) | 113 | 113 | ||
| Battery Charge Efficiency | 114 | 114 | ||
| Generator Port Usage (R/W) | 133 | 133 | ||
| Prog Time Of Use Enabled (R/W) | 146 | 146 | ||
| Prog Monday Enabled (R/W) | 146 | 146 | ||
| Prog Tuesday Enabled (R/W) | 146 | 146 | ||
| Prog Wednesday Enabled (R/W) | 146 | 146 | ||
| Prog Thursday Enabled (R/W) | 146 | 146 | ||
| Prog Friday Enabled (R/W) | 146 | 146 | ||
| Prog Saturday Enabled (R/W) | 146 | 146 | ||
| Prog Sunday Enabled (R/W) | 146 | 146 | ||
| Microinverter export to grid cutoff (R/W) | 178 | 178 | ||
| On Grid always on (R/W) | 178 | 178 | ||
| External relay (R/W) | 178 | 178 | ||
| Loss of lithium battery report fault (R/W) | 178 | 178 | ||
| DRM (R/W) | 178 | 178 | ||
| US version grounding fault (R/W) | 178 | 178 | ||
| Generator AC Couple Frz High (R/W) | 131 | 131 | ||
| Generator Off SOC (R/W) | 135 | 135 | ||
| Generator On SOC (R/W) | 137 | 137 | ||
| Generator Max Operating Time (R/W) | 121 | 121 | ||
| Generator Cooling Time (R/W) | 122 | 122 | ||
| Min PV Power for Gen Start (R/W) | 139 | 139 | ||
| Grid Signal On (R/W) | 140 | 140 | ||
| Gen Signal On (R/W) | 140 | 140 | ||
| Force on generator as load function (R/W) | 132 | 132 | ||
| Generator connected to grid input (R/W) | 189 | 189 | ||
| Parallel Enable (R/W) | 336 | 336 | ||
| Parallel Mode (R/W) | 336 | 336 | ||
| Parallel Phase (R/W) | 336 | 336 | ||
| Parallel Modbus SN (R/W) | 336 | 336 | ||
| Grid Standard (R/W) | 182 | 182 | ||
| Configured Grid Frequency (R/W) | 183 | 183 | ||
| Configured Grid Phases (R/W) | 184 | 184 | ||
| Time synchronization (R/W) | 228 | 228 | ||
| Beep (R/W) | 228 | 228 | ||
| AM PM (R/W) | 228 | 228 | ||
| Auto dim (R/W) | 228 | 228 | ||
| Allow Remote (R/W) | 228 | 228 | ||
| Track Grid Phase (R/W) | 235 | 235 | ||
| UPS delay time (R/W) | 209 | 209 | ||
| DRM0 Code | 544 | 544 | ||
| DRM1 Code | 544 | 544 | ||
| DRM2 Code | 544 | 544 | ||
| DRM3 Code | 544 | 544 | ||
| DRM4 Code | 544 | 544 | ||
| DRM5 Code | 544 | 544 | ||
| DRM6 Code | 544 | 544 | ||
| DRM7 Code | 544 | 544 | ||
| DRM8 Code | 544 | 544 | ||
| Battery 1 Manufacturer (R/W) | 229 | 229 | ||
| Battery 1 temperature | 586 | |||
| Battery 1 voltage | 587 | |||
| Battery 1 SOC | 588 | |||
| Battery 1 power | 590 | |||
| Battery 1 current | 591 | |||
| Battery 2 SOC | 589 | |||
| Battery 2 voltage | 593 | |||
| Battery 2 current | 594 | |||
| Battery 2 power | 595 | |||
| Battery 2 temperature | 596 | |||
| Parallel Bat1&Bat2 (R/W) | 110 | |||
| Fan Warning | 553 | |||
| Grid Phase Warning | 553 | |||
| Lithium Battery Loss Warning | 554 | |||
| Parallel Communication Quality Warning | 554 | |||
| Parallel Battery 1 and 2 (R/W) | 110 | |||
| Battery 1 Wake Up (R/W) | 112 | |||
| Battery 2 Wake Up (R/W) | 112 | |||
| Lithium HV BMS Protocol (R/W) | 223 | |||
| Battery 1 BMS charging voltage | 210 | |||
| Battery 1 BMS discharging voltage | 211 | |||
| Battery 1 BMS charging current limit | 212 | |||
| Battery 1 BMS discharging current limit | 213 | |||
| Battery 1 BMS SOC | 214 | |||
| Battery 1 BMS voltage | 215 | |||
| Battery 1 BMS current | 216 | |||
| Battery 1 BMS temperature | 217 | |||
| Battery 1 BMS max charge current limit | 218 | |||
| Battery 1 BMS max discharge current limit | 219 | |||
| Battery 1 BMS alarm flag | 220 | |||
| Battery 1 BMS fault flag | 221 | |||
| Battery 1 BMS other flag - Battery 1 Force charge (R/W) | 222 | |||
| Battery 1 BMS other flag - Battery 2 Force charge (R/W) | 222 | |||
| Battery 1 BMS other flag - Battery 1 Sleep (R/W) | 222 | |||
| Battery 1 BMS type | 223 | |||
| Battery 1 BMS SOH | 224 | |||
| Battery 1 BMS software version | 225 | |||
| Battery 1 BMS rated AH | 226 | |||
| Battery 1 BMS hardware version | 227 | |||
| Battery 2 Manufacturer | 230 | |||
| Battery 2 BMS charging voltage | 241 | |||
| Battery 2 BMS discharging voltage | 242 | |||
| Battery 2 BMS charging current limit | 243 | |||
| Battery 2 BMS discharging current limit | 244 | |||
| Battery 2 BMS SOC | 245 | |||
| Battery 2 BMS voltage | 246 | |||
| Battery 2 BMS current | 247 | |||
| Battery 2 BMS temperature | 248 | |||
| Battery 2 BMS max charge current limit | 249 | |||
| Battery 2 BMS max discharge current limit | 250 | |||
| Battery 2 BMS alarm flag | 251 | |||
| Battery 2 BMS fault flag | 252 | |||
| Battery 2 BMS other flag - Battery 1 Force charge (R/W) | 253 | |||
| Battery 2 BMS other flag - Battery 2 Force charge (R/W) | 253 | |||
| Battery 2 BMS other flag - Battery 1 Sleep (R/W) | 253 | |||
| Battery 2 BMS type | 254 | |||
| Battery 2 BMS SOH | 255 | |||
| Battery 2 BMS software version | 256 | |||
| Battery 2 BMS rated AH | 257 | |||
| Battery 2 BMS hardware version | 258 |
Groups of sensors
Sensor groups will allow you to add several sensors with a single entry.
All sensors
The all group will include all the sensors available for your inverter.
SENSORS:
- allAdding all sensors will cause Home Assistant to record a great amount of data, that you might not need. This could lead to a large database and slow down your system. It is especially bad if you are using an SD card for your Home Assistant installation.
Rather consider using the other groups or selecting the sensors you need.
WARNING
It is not recommended to add all sensors for your final system. This is mainly for testing purposes.
Energy management
These sensors are mostly related to energy or kWh and required for the Home Assistant Energy Management
SENSORS:
- energy_managementSensors included
SENSORS:
- total_battery_charge
- total_battery_discharge
- total_grid_export
- total_grid_import
- total_pv_energyPower Flow Card
These are all sensors used by the Power Flow Card
SENSORS:
- power_flow_cardSensors included
SENSORS:
- aux_power # 1PH, 1PH-16kw
- battery_1_soc # 3PH-hv
- battery_1_voltage # 3PH-hv
- battery_current # 1PH, 1PH-16kw, 3PH
- battery_power # 1PH, 1PH-16kw, 3PH
- battery_soc # 1PH, 1PH-16kw, 3PH
- battery_voltage # 1PH, 1PH-16kw, 3PH
- day_battery_charge
- day_battery_discharge
- day_grid_export
- day_grid_import
- day_load_energy
- day_pv_energy
- essential_power # 1PH, 1PH-16kw
- grid_connected
- grid_ct_power
- grid_current
- grid_frequency
- grid_l1_power # 3PH, 3PH-hv
- grid_l2_power
- grid_l3_power # 3PH, 3PH-hv
- grid_power
- grid_voltage # 1PH, 1PH-16kw
- inverter_current # 1PH, 1PH-16kw
- inverter_power
- inverter_voltage # 1PH, 1PH-16kw
- load_frequency
- load_l1_power
- load_l1_voltage # 3PH, 3PH-hv
- load_l2_power
- load_l2_voltage # 3PH, 3PH-hv
- load_l3_power # 3PH, 3PH-hv
- load_l3_voltage # 3PH, 3PH-hv
- load_power
- non_essential_power # 1PH, 1PH-16kw
- overall_state
- priority_load
- pv1_current
- pv1_power
- pv1_voltage
- pv2_current
- pv2_power
- pv2_voltage
- pv3_current
- pv3_power
- pv3_voltage
- pv4_current # 3PH, 3PH-hv
- pv4_power # 3PH, 3PH-hv
- pv4_voltage # 3PH, 3PH-hv
- pv_power # 3PH, 3PH-hv
- use_timerSettings
Sensors used for changing the System Operating Mode - see how they are used in Lovelace settings
These can be under SENSORS or SENSORS_FIRST_INVERTER
SENSORS_FIRST_INVERTER:
- settingsSensors included in settings
SENSORS:
- export_limit_power # 3PH, 3PH-hv
- grid_charge_enabled
- load_limit
- prog1_capacity
- prog1_charge
- prog1_power
- prog1_time
- prog2_capacity
- prog2_charge
- prog2_power
- prog2_time
- prog3_capacity
- prog3_charge
- prog3_power
- prog3_time
- prog4_capacity
- prog4_charge
- prog4_power
- prog4_time
- prog5_capacity
- prog5_charge
- prog5_power
- prog5_time
- prog6_capacity
- prog6_charge
- prog6_power
- prog6_time
- solar_export
- use_timerSensors included in the advanced group
SENSORS:
- battery_capacity_current # 3PH, 3PH-hv
- battery_charge_efficiency # 3PH, 3PH-hv
- battery_low_capacity
- battery_max_charge_current
- battery_max_discharge_current
- battery_resistance # 3PH, 3PH-hv
- battery_restart_capacity
- battery_shutdown_capacity
- battery_type # 3PH, 3PH-hv
- battery_wake_up # 3PH, 3PH-hv
- configured_grid_frequency # 3PH, 3PH-hv
- configured_grid_phases # 3PH, 3PH-hv
- date_time
- grid_charge_battery_current
- grid_charge_start_battery_soc # 3PH, 3PH-hv
- grid_charge_start_battery_voltage # 3PH, 3PH-hv
- grid_standard # 3PH, 3PH-hv
- track_grid_phase # 3PH, 3PH-hv
- ups_delay_time # 3PH, 3PH-hvGenerator
Sensors used for generator control and monitoring.
SENSORS:
- generatorSensors included
SENSORS:
- force_on_generator_as_load_function # 3PH, 3PH-hv
- gen_signal_on # 3PH, 3PH-hv
- generator_charge_battery_current # 3PH, 3PH-hv
- generator_charge_enabled # 3PH, 3PH-hv
- generator_charge_start_battery_soc # 3PH, 3PH-hv
- generator_charge_start_battery_voltage # 3PH, 3PH-hv
- generator_connected_to_grid_input # 3PH, 3PH-hv
- generator_cooling_time # 3PH, 3PH-hv
- generator_max_operating_time # 3PH, 3PH-hv
- generator_off_soc # 3PH, 3PH-hv
- generator_on_soc # 3PH, 3PH-hv
- generator_port_usage # 3PH, 3PH-hv
- min_pv_power_for_gen_start # 3PH, 3PH-hvDiagnostics
Sensors used for system diagnostics and monitoring.
SENSORS:
- diagnosticsSensors included
SENSORS:
- battery_bms_alarm_flag #
- battery_bms_fault_flag #
- battery_bms_soh #
- battery_current # 1PH, 1PH-16kw, 3PH
- battery_power # 1PH, 1PH-16kw, 3PH
- battery_soc # 1PH, 1PH-16kw, 3PH
- battery_temperature # 1PH, 1PH-16kw, 3PH
- battery_voltage # 1PH, 1PH-16kw, 3PH
- dc_transformer_temperature
- fan_warning # 3PH-hv
- fault
- grid_l1_voltage # 3PH, 3PH-hv
- grid_l2_voltage # 3PH, 3PH-hv
- grid_l3_voltage # 3PH, 3PH-hv
- grid_phase_warning # 3PH-hv
- grid_relay_status # 3PH, 3PH-hv
- grid_voltage # 1PH, 1PH-16kw
- inverter_l1_power # 3PH, 3PH-hv
- inverter_l2_power # 3PH, 3PH-hv
- inverter_l3_power # 3PH, 3PH-hv
- inverter_relay_status #
- lithium_battery_loss_warning # 3PH-hv
- parallel_communication_quality_warning # 3PH-hv
- radiator_temperatureBattery
Sensors used for battery configuration and management.
SENSORS:
- batterySensors included
SENSORS:
- battery_absorption_voltage
- battery_capacity_current # 3PH, 3PH-hv
- battery_charge_efficiency # 3PH, 3PH-hv
- battery_equalization_days # 3PH, 3PH-hv
- battery_equalization_hours # 3PH, 3PH-hv
- battery_equalization_voltage
- battery_float_voltage
- battery_low_capacity
- battery_low_voltage
- battery_max_charge_current
- battery_max_discharge_current
- battery_resistance # 3PH, 3PH-hv
- battery_restart_capacity
- battery_restart_voltage
- battery_shutdown_capacity
- battery_shutdown_voltage
- battery_type # 3PH, 3PH-hv
- battery_wake_up # 3PH, 3PH-hv
- parallel_bat1_bat2 #Parallel
Sensors used for parallel inverter configuration and management.
SENSORS:
- parallelSensors included
SENSORS:
- parallel_enable # 3PH, 3PH-hv
- parallel_modbus_sn # 3PH, 3PH-hv
- parallel_mode # 3PH, 3PH-hv
- parallel_phase # 3PH, 3PH-hvUPS / Backup Load
Sensors used for monitoring UPS (Uninterruptible Power Supply) or backup load power consumption. These sensors provide power readings for each phase (L1, L2, L3) and total power consumption during backup operation.
SENSORS:
- upsSensors included
SENSORS:
- ups_delay_time # 3PH, 3PH-hv
- ups_load_l1_power # 3PH, 3PH-hv
- ups_load_l2_power # 3PH, 3PH-hv
- ups_load_l3_power # 3PH, 3PH-hv
- ups_load_total_power # 3PH, 3PH-hvMy Sensors
All your Custom sensors can be added to the configuration using the mysensors group:
SENSORS:
- mysensorsRefer to Custom Sensors for more information.